Men's TeamGymnastics

Final

Mon 30 Jul 9:00 PM ISTMen's Team Final
Medal Country Athletes Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar Score
Gold CHN 45.133 43.833 44.899 48.316 46.750 47.066 275.997
Silver JPN 44.733 42.365 45.699 45.974 46.282 46.899 271.952
Bronze GBR 46.132 45.932 43.066 48.182 44.566 43.833 271.711
4 UKR 44.065 44.966 45.699 48.065 44.733 43.998 271.526
5 USA 45.266 40.633 45.257 46.632 45.765 46.399 269.952
6 RUS 45.308 42.299 46.132 46.866 43.965 45.033 269.603
7 GER 45.199 40.466 44.824 47.032 45.433 45.065 268.019
8 FRA 44.066 45.265 43.432 44.473 45.290 42.915 265.441

Qualification

Sat 28 Jul 8:00 PM ISTMen's Team Qualification
Rank Country Athletes Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar Score
1 USA 46.165 43.965 45.332 48.000 45.182 46.698 275.342
2 RUS 45.066 43.466 45.799 48.166 45.666 44.432 272.595
3 GBR 45.832 44.833 44.199 48.333 44.024 45.199 272.420
4 GER 45.332 43.266 44.766 46.533 45.758 45.233 270.888
5 JPN 45.632 41.199 45.099 47.683 47.124 43.766 270.503
6 CHN 44.932 40.865 45.124 47.633 44.965 46.466 269.985
7 UKR 44.599 44.233 45.166 48.515 43.765 43.532 269.810
8 FRA 44.333 42.932 43.165 45.765 45.366 44.198 265.759
9 ESP 44.699 42.566 42.899 47.958 43.632 43.833 265.587
10 ROU 45.348 39.899 43.899 47.332 44.832 41.257 262.567
11 ITA 43.165 42.391 45.698 46.799 43.366 40.666 262.085
12 KOR 41.765 38.666 41.932 47.865 42.433 42.666 255.327

Overall Medal Count

Rank Country Gold Silver Bronze Total
1 United States 46 29 29 104
2 China 38 27 23 88
3 Great Britain 29 17 19 65
4 Russia 24 26 32 82
5 South Korea 13 8 7 28
6 Germany 11 19 14 44
7 France 11 11 12 34
55 India 0 2 4 6

Olympic, Olympiad, the Olympic rings, Faster Higher Stronger, Citius Altius Fortius and related marks are owned by the International Olympics Committee, the London Organizing Committee of the Olympic Games and Paralympic Games, or their related entities. This site is neither endorsed by nor affiliated with any of these entities.